MissionQuestLine Note:
These missions haven’t been completed in chronological order on purpose!
This is a unique playthrough style, experienced and produced by Mission Questline.
This guide does aim to complete all accessible tasks per island, prior to progressing to the next Liberty City district.
Many of these tasks can be completed in any order.
If you wish to recreate our experience, or craft your very own playthrough style.
This guide is printable and can be used as a point of reference.
Consider this as a ‘Claude Speed’ whereabouts checklist (HARD COPY).
To print, just click the print feature within the social share icons.
I hope this can help your GTA 3 – The Definitive Edition gaming experience in any which way, shape or form.
Hopefully, you enjoy the gaming experience as much as I did, GTA III enthusiasts!
GTA III – The Definitive Edition (Video Game Series)
EPISODES | SCREENSHOTS | ASSIGNMENTS | SUPPLIERS | MISSIONS | REWARDS |
Ep. #001 | ![]() | Give Me Liberty | Eightball | Storyline | Access to Liberty City (Portland district) and Red Light District safehouse/hideout |
Ep. #002 | ![]() | Luigi’s Girls | Luigi Goterelli | Storyline | $1,500 |
Ep. #003 | ![]() | Don’t Spank Ma Bitch Up | Luigi Goterelli | Storyline | $4,000 |
Ep. #004 | ![]() | Drive Misty For Me | Luigi Goterelli | Storyline | $1,000 |
Ep. #005 | ![]() | Pump-Action Pimp | Luigi Goterelli | Storyline (Missable) | Ammu-Nation, $4,000 |
Ep. #006 | ![]() | The Fuzz Ball | Luigi Goterelli | Storyline (Missable) | $2,000 / $4,000 |
Ep. #007 | ![]() | The Crook | Marty Chonks | Payphone (Optional) | $1,000 |
Ep. #008 | ![]() | The Thieves | Marty Chonks | Payphone (Optional) | $2,000 |
Ep. #009 | ![]() | The Wife | Marty Chonks | Payphone (Optional) | $2,000 |
Ep. #010 | ![]() | Her Lover | Marty Chonks | Payphone (Optional) | $4,000 |
Ep. #011 | ![]() | Mike Lips Last Lunch | Joey Leone | Storyline | $10,000 |
Ep. #012 | ![]() | Farewell ‘Chunky’ Lee Chong | Joey Leone | Storyline | $10,000 |
Ep. #013 | ![]() | Van Heist | Joey Leone | Storyline | $20,000 |
Ep. #014 | ![]() | Cipriani’s Chauffeur | Joey Leone | Storyline | $3,000 |
Ep. #015 | ![]() | Dead Skunk In The Trunk | Joey Leone | Storyline (Missable) | $10,000 |
Ep. #016 | ![]() | The Getaway | Joey Leone | Storyline (Missable) | $10,000 / $30,000 |
Ep. #017 | ![]() | Turismo | El Burro (Diablo’s) | Payphone (Optional) | $10,000 |
Ep. #018 | ![]() | I Scream, You Scream | El Burro (Diablo’s) | Payphone (Optional) | $8,000 |
Ep. #019 | ![]() | Trial By Fire | El Burro (Diablo’s) | Payphone (Optional) | $10,000 |
Ep. #020 | ![]() | Big ‘N’ Veiny | El Burro (Diablo’s) | Payphone (Optional) | $20,000 + $10,000 (If all magazines are collected) |
Ep. #021 | ![]() | Taking Out The Laundry | Toni Cipriani | Storyline | $20,000 |
Ep. #022 | ![]() | The Pick-Up | Toni Cipriani | Storyline | $10,000 |
Ep. #023 | ![]() | Salvatore’s Called A Meeting | Toni Cipriani | Storyline | $15,000 |
Ep. #024 | ![]() | Chaperone | Salvatore Leone | Storyline | $10,000 |
Ep. #025 | ![]() | Triads And Tribulations | Toni Cipriani | Storyline | $30,000 |
Ep. #026 | ![]() | Blow Fish | Toni Cipriani | Storyline | $30,000 |
Ep. #027 | ![]() | Diablo Destruction | RC Toyz Van | Side (Optional) | $1,000/vehicle + $1,000 additional for each car destroyed above your record |
Ep. #028 | ![]() | Mafia Massacre | RC Toyz Van | Side (Optional) | $1,000/vehicle + $1,000 additional for each car destroyed above your record |
Ep. #029 | ![]() | Patriot Playground | Off-Road | Challenge (Optional) | $20,000 |
Ep. #030 | ![]() | Paramedic | Ambulance | Sub (Optional) | Health/adrenaline pick-up icon at each safehouse/hideout, up to $65,000 + Infinite sprint |
Ep. #031 | ![]() | Taxi Driver (Portland) | Taxi Cabbie | Sub (Optional) | A Borgnine Taxi once 100 fares are completed within any Liberty City district + Random cash earned per fare + Cash bonuses granted for every 5 successful fares done in a row |
Ep. #032 | ![]() | Firefighter (Portland) | Fire Truck | Sub (Optional) | Flamethrower offered at each safehouse/hideout after extinguishing 20 vehicle fires within each Liberty City district |
Ep. #033 | ![]() | Vigilante (Portland) | Police Cruiser | Sub (Optional) | Kill 10 suspects for 1 bribe, Kill 20 suspects for 2 bribes, kill 20 suspects in total within each Liberty City district for 6 police bribes per safehouse/hideout |
Ep. #034 | ![]() | Rampage (Diablo/M-16) | Skull Icon Pick-up | Collectable (Optional) | $5,000 per rampage, Multiplies by 2 every time you complete an additional rampage + Bonus $1,000,000 for collecting 20 unique rampages |
Ep. #035 | ![]() | Rampage (Triad/Uzi) | Skull Icon Pick-up | Collectable (Optional) | $5,000 per rampage, Multiplies by 2 every time you complete an additional rampage + Bonus $1,000,000 for collecting 20 unique rampages |
Ep. #036 | ![]() | Rampage (Mafia/AK-47) | Skull Icon Pick-up | Collectable (Optional) | $5,000 per rampage, Multiplies by 2 every time you complete an additional rampage + Bonus $1,000,000 for collecting 20 unique rampages |
Ep. #037 | ![]() | Rampage (Triad/Shotgun) | Skull Icon Pick-up | Collectable (Optional) | $5,000 per rampage, Multiplies by 2 every time you complete an additional rampage + Bonus $1,000,000 for collecting 20 unique rampages |
Ep. #038 | ![]() | Rampage (Vehicle/Rocket Launcher) | Skull Icon Pick-up | Collectable (Optional) | $5,000 per rampage, Multiplies by 2 every time you complete an additional rampage + Bonus $1,000,000 for collecting 20 unique rampages |
Ep. #039 | ![]() | Rampage (Vehicle/Grenade) | Skull Icon Pick-up | Collectable (Optional) | $5,000 per rampage, Multiplies by 2 every time you complete an additional rampage + Bonus $1,000,000 for collecting 20 unique rampages |
Ep. #040 | ![]() | Cutting The Grass | Salvatore Leone | Storyline | $15,000 |
Ep. #041 | ![]() | Bomb Da Base: Act I | Salvatore Leone | Storyline | – $100,000 |
Ep. #042 | ![]() | Bomb Da Base: Act II | Eightball | Storyline | $150,000 |
Ep. #043 | ![]() | Last Requests | Salvatore Leone | Storyline | $20,000 + Access to Liberty City (Staunton Island district) and Belleville Park safehouse/hideout |
Ep. #044 | ![]() | Unique Stunt Jumps (Portland) | Yakuza Stinger | Collectable (Optional) | $5,000 per jump + Multiplies by 2 for each stunt jump performed (any order). A bonus reward of $1,000,000 earned for the 20th unique stunt jump completed + Additional payments per stunt type |
Ep. #045 | ![]() | Hidden Packages (Portland) | Hidden Package | Collectable (Optional) | $1,000 per package + Weapon icon unlocks after every 10 packages collected. Earn $1,000,000 when all 100 hidden packages are discovered |
Ep. #046 | ![]() | Sayonara Salvaltore | Asuka Kasen | Storyline | $25,000 |
Ep. #047 | ![]() | Under Surveillance | Asuka Kasen | Storyline | $15,000 |
Ep. #048 | ![]() | Paparazzi Purge | Asuka Kasen | Storyline | $10,000 |
Ep. #049 | ![]() | Payday For Ray | Asuka Kasen | Storyline | $11,000 |
Ep. #050 | ![]() | Two-Faced Tanner | Asuka Kasen | Storyline (Missable) | $20,000 |
Ep. #051 | ![]() | Bling-Bling Scramble | King Courtney (Yardie’s) | Payphone (Optional) | $1,000 per checkpoint + Up to 15 checkpoints to collect |
Ep. #052 | ![]() | Uzi Rider | King Courtney (Yardie’s) | Payphone (Optional) | $10,000 |
Ep. #053 | ![]() | Gangcar Round-Up | King Courtney (Yardie’s) | Payphone (Optional) | $10,000 |
Ep. #054 | ![]() | Kingdom Come | King Courtney (Yardie’s) | Payphone (Optional) | $10,000 |
Ep. #055 | ![]() | Kanbu Bust-Out | Kenji Kasen | Storyline (Missable) | $30,000 |
Ep. #056 | ![]() | Grand Theft Auto | Kenji Kasen | Storyline (Missable) | $25,000 |
Ep. #057 | ![]() | Deal Steal | Kenji Kasen | Storyline (Missable) | $25,000 |
Ep. #058 | ![]() | Shima | Kenji Kasen | Storyline (Missable) | $10,000 |
Ep. #059 | ![]() | Smack Down | Kenji Kasen | Storyline (Missable) | $10,000 + $1,000 extra for each Jamaican Yardie wasted. Need to kill a minimum of 8 Yardie’s |
Ep. #060 | ![]() | Silence The Sneak | Ray Machowski | Storyline | $30,000 |
Ep. #061 | ![]() | Arms Shortage | Ray Machowski | Storyline | $10,000 + Phil Cassidy’s light artillery weapons surplus/discounts in Rockford, Staunton Island |
Ep. #062 | ![]() | Evidence Dash | Ray Machowski | Storyline | $10,000 |
Ep. #063 | ![]() | Gone Fishing | Ray Machowski | Storyline | $15,000 |
Ep. #064 | ![]() | Plaster Blaster | Ray Machowski | Storyline | $10,000 |
Ep. #065 | ![]() | Casino Calamity | RC Toyz Van | Side (Optional) | $1,000/vehicle + $1,000 additional for each car destroyed above your record |
Ep. #066 | ![]() | Multistorey Mayhem | Off-Road | Challenge (Optional) | $30,000 |
Ep. #067 | ![]() | A Ride In The Park | Off-Road | Challenge (Optional) | $30,000 |
Ep. #068 | ![]() | Taxi Driver (Staunton Island) | Taxi Cabbie | Sub (Optional) | A Borgnine Taxi once 100 fares are completed within any Liberty City district + Random cash earned per fare + Cash bonuses granted for every 5 successful fares done in a row |
Ep. #069 | ![]() | Firefighter (Staunton Island) | Fire Truck | Sub (Optional) | Flamethrower offered at each safehouse/hideout after extinguishing 20 vehicle fires within each Liberty City district |
Ep. #070 | ![]() | Vigilante (Staunton Island) | Police Cruiser | Sub (Optional) | Kill 10 suspects for 1 bribe, Kill 20 suspects for 2 bribes, kill 20 suspects in total within each Liberty City district for 6 police bribes per safehouse/hideout |
Ep. #071 | ![]() | Rampage (Yardie/Grenade) | Skull Icon Pick-up | Collectable (Optional) | $5,000 per rampage, Multiplies by 2 every time you complete an additional rampage + Bonus $1,000,000 for collecting 20 unique rampages |
Ep. #072 | ![]() | Rampage (Yakuza/Molotov Cocktail) | Skull Icon Pick-up | Collectable (Optional) | $5,000 per rampage, Multiplies by 2 every time you complete an additional rampage + Bonus $1,000,000 for collecting 20 unique rampages |
Ep. #073 | ![]() | Rampage (Yardie/Rocket Launcher) | Skull Icon Pick-up | Collectable (Optional) | $5,000 per rampage, Multiplies by 2 every time you complete an additional rampage + Bonus $1,000,000 for collecting 20 unique rampages |
Ep. #074 | ![]() | Rampage (Yakuza/Flamethrower) | Skull Icon Pick-up | Collectable (Optional) | $5,000 per rampage, Multiplies by 2 every time you complete an additional rampage + Bonus $1,000,000 for collecting 20 unique rampages |
Ep. #075 | ![]() | Rampage (Yardie/Sniper Rifle) | Skull Icon Pick-up | Collectable (Optional) | $5,000 per rampage, Multiplies by 2 every time you complete an additional rampage + Bonus $1,000,000 for collecting 20 unique rampages |
Ep. #076 | ![]() | Rampage (Vehicle/Shotgun) | Skull Icon Pick-up | Collectable (Optional) | $5,000 per rampage, Multiplies by 2 every time you complete an additional rampage + Bonus $1,000,000 for collecting 20 unique rampages |
Ep. #077 | ![]() | Rampage (Vehicle/M-16) | Skull Icon Pick-up | Collectable (Optional) | $5,000 per rampage, Multiplies by 2 every time you complete an additional rampage + Bonus $1,000,000 for collecting 20 unique rampages |
Ep. #078 | ![]() | Liberator | Donald Love | Storyline | $40,000 |
Ep. #079 | ![]() | Waka-Gashira Wipeout! | Donald Love | Storyline | $30,000 |
Ep. #080 | ![]() | A Drop In The Ocean | Donald Love | Storyline | $10,000 + Access to Liberty City (Shoreside Vale district) and Wichita Gardens safehouse/hideout |
Ep. #081 | ![]() | Grand Theft Aero | Donald Love | Storyline | $50,000 |
Ep. #082 | ![]() | Escort Service | Donald Love | Storyline | $40,000 |
Ep. #083 | ![]() | Decoy | Donald Love | Storyline | $35,000 |
Ep. #084 | ![]() | Love’s Disappearance | Donald Love | Storyline | $0 |
Ep. #085 | ![]() | Unique Stunt Jumps (Staunton Island) | Banshee | Collectable (Optional) | $5,000 per jump + Multiplies by 2 for each stunt jump performed (any order). A bonus reward of $1,000,000 earned for the 20th unique stunt jump completed + Additional payments per stunt type |
Ep. #086 | ![]() | Hidden Packages (Staunton Island) | Banshee, Ambulance, Police, Kuruma | Collectable (Optional) | $1,000 per package + Weapon icon unlocks after every 10 packages collected. Earn $1,000,000 when all 100 hidden packages are discovered |
Ep. #087 | ![]() | Marked Man | Ray Machowski | Storyline | $20,000 + Bulletproof Patriot vehicle, Flamethrower, Sniper Rifle, M-16 and Rocket Launcher + An additional $20,000 in Mr. Machowski’s lockup |
Ep. #088 | ![]() | Bait | Asuka Kasen | Storyline | $35,000 |
Ep. #089 | ![]() | Espresso-2-Go | Asuka Kasen | Storyline | $40,000 |
Ep. #090 | ![]() | S.A.M. | Asuka Kasen | Storyline | $0 |
Ep. #091 | ![]() | Ransom | Catalina | Storyline | $45,000 |
Ep. #092 | ![]() | Uzi Money | D-Ice (Southside Hoods/Red Jacks) | Payphone (Optional) | $10,000 |
Ep. #093 | ![]() | Toyminator | D-Ice (Southside Hoods/Red Jacks) | Payphone (Optional) | $10,000 |
Ep. #094 | ![]() | Rigged To Blow | D-Ice (Southside Hoods/Red Jacks) | Payphone (Optional) | $20,000 |
Ep. #095 | ![]() | Bullion Run | D-Ice (Southside Hoods/Red Jacks) | Payphone (Optional) | $25,000 |
Ep. #096 | ![]() | Rumble | D-Ice (Southside Hoods/Red Jacks) | Payphone (Optional) | $10,000 |
Ep. #097 | ![]() | Rumpo Rampage | RC Toyz Van | Side (Optional) | $1,000/vehicle + $1,000 additional for each car destroyed above your record |
Ep. #098 | ![]() | Gripped! | Off-Road | Challenge (Optional) | $30,000 |
Ep. #099 | ![]() | Taxi Driver (Shoreside Vale) | Taxi Cabbie | Sub (Optional) | A Borgnine Taxi once 100 fares are completed within any Liberty City district + Random cash earned per fare + Cash bonuses granted for every 5 successful fares done in a row |
Ep. #100 | ![]() | Firefighter (Shoreside Vale) | Fire Truck | Sub (Optional) | Flamethrower offered at each safehouse/hideout after extinguishing 20 vehicle fires within each Liberty City district |
Ep. #101 | ![]() | Vigilante (Shoreside Vale) | Police Cruiser | Sub (Optional) | Kill 10 suspects for 1 bribe, Kill 20 suspects for 2 bribes, kill 20 suspects in total within each Liberty City district for 6 police bribes per safehouse/hideout |
Ep. #102 | ![]() | Rampage (Colombian Cartel/Vehicle) | Skull Icon Pick-up | Collectable (Optional) | $5,000 per rampage, Multiplies by 2 every time you complete an additional rampage + Bonus $1,000,000 for collecting 20 unique rampages |
Ep. #103 | ![]() | Rampage (Red Jacks/M-16) | Skull Icon Pick-up | Collectable (Optional) | $5,000 per rampage, Multiplies by 2 every time you complete an additional rampage + Bonus $1,000,000 for collecting 20 unique rampages |
Ep. #104 | ![]() | Rampage (Colombian Cartel/Flamethrower) | Skull Icon Pick-up | Collectable (Optional) | $5,000 per rampage, Multiplies by 2 every time you complete an additional rampage + Bonus $1,000,000 for collecting 20 unique rampages |
Ep. #105 | ![]() | Rampage (Red Jacks/Shotgun) | Skull Icon Pick-up | Collectable (Optional) | $5,000 per rampage, Multiplies by 2 every time you complete an additional rampage + Bonus $1,000,000 for collecting 20 unique rampages |
Ep. #106 | ![]() | Rampage (Colombian Cartel/Sniper Rifle) | Skull Icon Pick-up | Collectable (Optional) | $5,000 per rampage, Multiplies by 2 every time you complete an additional rampage + Bonus $1,000,000 for collecting 20 unique rampages |
Ep. #107 | ![]() | Rampage (Vehicle/Rocket Launcher) | Skull Icon Pick-up | Collectable (Optional) | $5,000 per rampage, Multiplies by 2 every time you complete an additional rampage + Bonus $1,000,000 for collecting 20 unique rampages |
Ep. #108 | ![]() | Rampage (Vehicle/Uzi) | Skull Icon Pick-up | Collectable (Optional) | $5,000 per rampage, Multiplies by 2 every time you complete an additional rampage + Bonus $1,000,000 for collecting 20 unique rampages |
Ep. #109 | ![]() | Unique Stunt Jumps (Shoreside Vale) | Banshee | Collectable (Optional) | $5,000 per jump + Multiplies by 2 for each stunt jump performed (any order). A bonus reward of $1,000,000 earned for the 20th unique stunt jump completed + Additional payments per stunt type |
Ep. #110 | ![]() | Hidden Packages (Shoreside Vale) | Patriot, Cartel Cruiser, Bobcat, Banshee, | Collectable (Optional) | $1,000 per package + Weapon icon unlocks after every 10 packages collected. Earn $1,000,000 when all 100 hidden packages are discovered |
Ep. #111 | ![]() | Dodo (Portland Docks Garage) | Import/Export Exchange | Side (Optional) | $1000/vehicle exchanged. Once you have collected all vehicles for this import/export exchange list, floating icons will appear within the garage (on site), which allows you to select any of those vehicles you’ve delivered for $0 (free) + An additional $200,000 for delivering the 16th vehicle (any order) |
Ep. #112 | ![]() | Pony (Portland Docks Garage) | Import/Export Exchange | Side (Optional) | $1000/vehicle exchanged. Once you have collected all vehicles for this import/export exchange list, floating icons will appear within the garage (on site), which allows you to select any of those vehicles you’ve delivered for $0 (free) + An additional $200,000 for delivering the 16th vehicle (any order) |
Ep. #113 | ![]() | Bobcat (Portland Docks Garage) | Import/Export Exchange | Side (Optional) | $1000/vehicle exchanged. Once you have collected all vehicles for this import/export exchange list, floating icons will appear within the garage (on site), which allows you to select any of those vehicles you’ve delivered for $0 (free) + An additional $200,000 for delivering the 16th vehicle (any order) |
Ep. #114 | ![]() | Moonbeam (Portland Docks Garage) | Import/Export Exchange | Side (Optional) | $1000/vehicle exchanged. Once you have collected all vehicles for this import/export exchange list, floating icons will appear within the garage (on site), which allows you to select any of those vehicles you’ve delivered for $0 (free) + An additional $200,000 for delivering the 16th vehicle (any order) |
Ep. #115 | ![]() | Rumpo (Portland Docks Garage) | Import/Export Exchange | Side (Optional) | $1000/vehicle exchanged. Once you have collected all vehicles for this import/export exchange list, floating icons will appear within the garage (on site), which allows you to select any of those vehicles you’ve delivered for $0 (free) + An additional $200,000 for delivering the 16th vehicle (any order) |
Ep. #116 | ![]() | Patriot (Portland Docks Garage) | Import/Export Exchange | Side (Optional) | $1000/vehicle exchanged. Once you have collected all vehicles for this import/export exchange list, floating icons will appear within the garage (on site), which allows you to select any of those vehicles you’ve delivered for $0 (free) + An additional $200,000 for delivering the 16th vehicle (any order) |
Ep. #117 | ![]() | Mule (Portland Docks Garage) | Import/Export Exchange | Side (Optional) | $1000/vehicle exchanged. Once you have collected all vehicles for this import/export exchange list, floating icons will appear within the garage (on site), which allows you to select any of those vehicles you’ve delivered for $0 (free) + An additional $200,000 for delivering the 16th vehicle (any order) |
Ep. #118 | ![]() | Coach (Portland Docks Garage) | Import/Export Exchange | Side (Optional) | $1000/vehicle exchanged. Once you have collected all vehicles for this import/export exchange list, floating icons will appear within the garage (on site), which allows you to select any of those vehicles you’ve delivered for $0 (free) + An additional $200,000 for delivering the 16th vehicle (any order) |
Ep. #119 | ![]() | Linerunner (Portland Docks Garage) | Import/Export Exchange | Side (Optional) | $1000/vehicle exchanged. Once you have collected all vehicles for this import/export exchange list, floating icons will appear within the garage (on site), which allows you to select any of those vehicles you’ve delivered for $0 (free) + An additional $200,000 for delivering the 16th vehicle (any order) |
Ep. #120 | ![]() | Mr. Whoopee (Portland Docks Garage) | Import/Export Exchange | Side (Optional) | $1000/vehicle exchanged. Once you have collected all vehicles for this import/export exchange list, floating icons will appear within the garage (on site), which allows you to select any of those vehicles you’ve delivered for $0 (free) + An additional $200,000 for delivering the 16th vehicle (any order) |
Ep. #121 | ![]() | Bus (Portland Docks Garage) | Import/Export Exchange | Side (Optional) | $1000/vehicle exchanged. Once you have collected all vehicles for this import/export exchange list, floating icons will appear within the garage (on site), which allows you to select any of those vehicles you’ve delivered for $0 (free) + An additional $200,000 for delivering the 16th vehicle (any order) |
Ep. #122 | ![]() | Yankee (Portland Docks Garage) | Import/Export Exchange | Side (Optional) | $1000/vehicle exchanged. Once you have collected all vehicles for this import/export exchange list, floating icons will appear within the garage (on site), which allows you to select any of those vehicles you’ve delivered for $0 (free) + An additional $200,000 for delivering the 16th vehicle (any order) |
Ep. #123 | ![]() | Flatbed (Portland Docks Garage) | Import/Export Exchange | Side (Optional) | $1000/vehicle exchanged. Once you have collected all vehicles for this import/export exchange list, floating icons will appear within the garage (on site), which allows you to select any of those vehicles you’ve delivered for $0 (free) + An additional $200,000 for delivering the 16th vehicle (any order) |
Ep. #124 | ![]() | Trashmaster (Portland Docks Garage) | Import/Export Exchange | Side (Optional) | $1000/vehicle exchanged. Once you have collected all vehicles for this import/export exchange list, floating icons will appear within the garage (on site), which allows you to select any of those vehicles you’ve delivered for $0 (free) + An additional $200,000 for delivering the 16th vehicle (any order) |
Ep. #125 | ![]() | Securicar (Portland Docks Garage) | Import/Export Exchange | Side (Optional) | $1000/vehicle exchanged. Once you have collected all vehicles for this import/export exchange list, floating icons will appear within the garage (on site), which allows you to select any of those vehicles you’ve delivered for $0 (free) + An additional $200,000 for delivering the 16th vehicle (any order) |
Ep. #126 | ![]() | Blista (Portland Docks Garage) | Import/Export Exchange | Side (Optional) | $1000/vehicle exchanged. Once you have collected all vehicles for this import/export exchange list, floating icons will appear within the garage (on site), which allows you to select any of those vehicles you’ve delivered for $0 (free) + An additional $200,000 for delivering the 16th vehicle (any order) |
Ep. #127 | ![]() | Ambulance (Portland Docks Crane) | Import/Export Exchange | Side (Optional) | $1500/emergency vehicle exchanged at Portland Harbor. An additional $200,000 upon delivering the 7th emergency vehicle (any order). Floating emergency vehicle icons appear under the crane magnet and you can use any of these for $0 (free) |
Ep. #128 | ![]() | Fire Truck (Portland Docks Crane) | Import/Export Exchange | Side (Optional) | $1500/emergency vehicle exchanged at Portland Harbor. An additional $200,000 upon delivering the 7th emergency vehicle (any order). Floating emergency vehicle icons appear under the crane magnet and you can use any of these for $0 (free) |
Ep. #129 | ![]() | Police (Portland Docks Crane) | Import/Export Exchange | Side (Optional) | $1500/emergency vehicle exchanged at Portland Harbor. An additional $200,000 upon delivering the 7th emergency vehicle (any order). Floating emergency vehicle icons appear under the crane magnet and you can use any of these for $0 (free) |
Ep. #130 | ![]() | Enforcer (Portland Docks Crane) | Import/Export Exchange | Side (Optional) | $1500/emergency vehicle exchanged at Portland Harbor. An additional $200,000 upon delivering the 7th emergency vehicle (any order). Floating emergency vehicle icons appear under the crane magnet and you can use any of these for $0 (free) |
Ep. #131 | ![]() | FBI Car (Portland Docks Crane) | Import/Export Exchange | Side (Optional) | $1500/emergency vehicle exchanged at Portland Harbor. An additional $200,000 upon delivering the 7th emergency vehicle (any order). Floating emergency vehicle icons appear under the crane magnet and you can use any of these for $0 (free) |
Ep. #132 | ![]() | Barracks OL (Portland Docks Crane) | Import/Export Exchange | Side (Optional) | $1500/emergency vehicle exchanged at Portland Harbor. An additional $200,000 upon delivering the 7th emergency vehicle (any order). Floating emergency vehicle icons appear under the crane magnet and you can use any of these for $0 (free) |
Ep. #133 | ![]() | Rhino Tank (Portland Docks Crane) | Import/Export Exchange | Side (Optional) | $1500/emergency vehicle exchanged at Portland Harbor. An additional $200,000 upon delivering the 7th emergency vehicle (any order). Floating emergency vehicle icons appear under the crane magnet and you can use any of these for $0 (free) |
Ep. #134 | ![]() | BF Injection (Shoreside Vale Garage) | Import/Export Exchange | Side (Optional) | $1,000/vehicle exchanged. Once you have collected all vehicles for this import/export exchange list, floating icons will appear within the garage (on site), which allows you to select any of those vehicles you’ve delivered for $0 (free) + An additional $200,000 for delivering the 16th vehicle (any order) |
Ep. #135 | ![]() | Stinger (Shoreside Vale Garage) | Import/Export Exchange | Side (Optional) | $1,000/vehicle exchanged. Once you have collected all vehicles for this import/export exchange list, floating icons will appear within the garage (on site), which allows you to select any of those vehicles you’ve delivered for $0 (free) + An additional $200,000 for delivering the 16th vehicle (any order) |
Ep. #136 | ![]() | Cabbie (Shoreside Vale Garage) | Import/Export Exchange | Side (Optional) | $1,000/vehicle exchanged. Once you have collected all vehicles for this import/export exchange list, floating icons will appear within the garage (on site), which allows you to select any of those vehicles you’ve delivered for $0 (free) + An additional $200,000 for delivering the 16th vehicle (any order) |
Ep. #137 | ![]() | Manana (Shoreside Vale Garage) | Import/Export Exchange | Side (Optional) | $1,000/vehicle exchanged. Once you have collected all vehicles for this import/export exchange list, floating icons will appear within the garage (on site), which allows you to select any of those vehicles you’ve delivered for $0 (free) + An additional $200,000 for delivering the 16th vehicle (any order) |
Ep. #138 | ![]() | Infernus (Shoreside Vale Garage) | Import/Export Exchange | Side (Optional) | $1,000/vehicle exchanged. Once you have collected all vehicles for this import/export exchange list, floating icons will appear within the garage (on site), which allows you to select any of those vehicles you’ve delivered for $0 (free) + An additional $200,000 for delivering the 16th vehicle (any order) |
Ep. #139 | ![]() | Esperanto (Shoreside Vale Garage) | Import/Export Exchange | Side (Optional) | $1,000/vehicle exchanged. Once you have collected all vehicles for this import/export exchange list, floating icons will appear within the garage (on site), which allows you to select any of those vehicles you’ve delivered for $0 (free) + An additional $200,000 for delivering the 16th vehicle (any order) |
Ep. #140 | ![]() | Taxi (Shoreside Vale Garage) | Import/Export Exchange | Side (Optional) | $1,000/vehicle exchanged. Once you have collected all vehicles for this import/export exchange list, floating icons will appear within the garage (on site), which allows you to select any of those vehicles you’ve delivered for $0 (free) + An additional $200,000 for delivering the 16th vehicle (any order) |
Ep. #141 | ![]() | Stallion (Shoreside Vale Garage) | Import/Export Exchange | Side (Optional) | $1,000/vehicle exchanged. Once you have collected all vehicles for this import/export exchange list, floating icons will appear within the garage (on site), which allows you to select any of those vehicles you’ve delivered for $0 (free) + An additional $200,000 for delivering the 16th vehicle (any order) |
Ep. #142 | ![]() | Landstalker (Shoreside Vale Garage) | Import/Export Exchange | Side (Optional) | $1,000/vehicle exchanged. Once you have collected all vehicles for this import/export exchange list, floating icons will appear within the garage (on site), which allows you to select any of those vehicles you’ve delivered for $0 (free) + An additional $200,000 for delivering the 16th vehicle (any order) |
Ep. #143 | ![]() | Sentinel (Shoreside Vale Garage) | Import/Export Exchange | Side (Optional) | $1,000/vehicle exchanged. Once you have collected all vehicles for this import/export exchange list, floating icons will appear within the garage (on site), which allows you to select any of those vehicles you’ve delivered for $0 (free) + An additional $200,000 for delivering the 16th vehicle (any order) |
Ep. #144 | ![]() | Stretch (Shoreside Vale Garage) | Import/Export Exchange | Side (Optional) | $1,000/vehicle exchanged. Once you have collected all vehicles for this import/export exchange list, floating icons will appear within the garage (on site), which allows you to select any of those vehicles you’ve delivered for $0 (free) + An additional $200,000 for delivering the 16th vehicle (any order) |
Ep. #145 | ![]() | Cheetah (Shoreside Vale Garage) | Import/Export Exchange | Side (Optional) | $1,000/vehicle exchanged. Once you have collected all vehicles for this import/export exchange list, floating icons will appear within the garage (on site), which allows you to select any of those vehicles you’ve delivered for $0 (free) + An additional $200,000 for delivering the 16th vehicle (any order) |
Ep. #146 | ![]() | Kuruma (Shoreside Vale Garage) | Import/Export Exchange | Side (Optional) | $1,000/vehicle exchanged. Once you have collected all vehicles for this import/export exchange list, floating icons will appear within the garage (on site), which allows you to select any of those vehicles you’ve delivered for $0 (free) + An additional $200,000 for delivering the 16th vehicle (any order) |
Ep. #147 | ![]() | Idaho (Shoreside Vale Garage) | Import/Export Exchange | Side (Optional) | $1,000/vehicle exchanged. Once you have collected all vehicles for this import/export exchange list, floating icons will appear within the garage (on site), which allows you to select any of those vehicles you’ve delivered for $0 (free) + An additional $200,000 for delivering the 16th vehicle (any order) |
Ep. #148 | ![]() | Perennial (Shoreside Vale Garage) | Import/Export Exchange | Side (Optional) | $1,000/vehicle exchanged. Once you have collected all vehicles for this import/export exchange list, floating icons will appear within the garage (on site), which allows you to select any of those vehicles you’ve delivered for $0 (free) + An additional $200,000 for delivering the 16th vehicle (any order) |
